| Battery Symbols | |||
|---|---|---|---|
|
Symbol |
Symbol Type and Download Source File |
||
| One-Cell Battery | |||
| Tutorial | DWG | DXF | |
| One-Cell Battery | |||
| Tutorial | DWG | DXF | |
| One-Cell Varable Battery | |||
| Tutorial | DWG | DXF | |
| One-Cell Varable Battery | |||
| Tutorial | DWG | DXF | |
| Two-Cell Battery | |||
| Tutorial | DWG | DXF | |
| Two-Cell Battery | |||
| Tutorial | DWG | DXF | |
| Four-Cell Battery | |||
| Tutorial | DWG | DXF | |
|
|
Four-Cell Battery | ||
| Tutorial | DWG | DXF | |
| Six-Cell Battery | |||
| Tutorial | DWG | DXF | |
| Six-Cell Battery | |||
| Tutorial | DWG | DXF | |
| Encapsuled copy of all batteries | |||
| GIF-Zipped | DWG-Zipped | DXF-Zipped | |
| Resistor Symbols | |||
|---|---|---|---|
|
Symbol |
Symbol Type and Download Source File |
||
| Fixed | |||
| Tutorial | DWG | DXF | |
| Variable | |||
| Tutorial | DWG | DXF | |
| Rehostat | |||
| Tutorial | DWG | DXF | |
| Poteniometer | |||
| Tutorial | DWG | DXF | |
| Encapsuled copy of all resistors | |||
| GIF-Zipped | DWG-Zipped | DXF-Zipped | |
| Capacitor Symbols | |||
|---|---|---|---|
|
Symbol |
Symbol Type and Download Source File |
||
| Fixed Non-polarized | |||
| Tutorial | DWG | DXF | |
| Fixed Polarized | |||
| Tutorial | DWG | DXF | |
| Variable | |||
| Tutorial | DWG | DXF | |
| Variable | |||
| Tutorial | DWG | DXF | |
| Encapsuled copy of all capacitors | |||
| GIF-Zipped | DWG-Zipped | DXF-Zipped | |
| Diode Symbols | |||
|---|---|---|---|
|
Symbol |
Symbol Type and Download Source File |
||
| General Purpose Diode | |||
| Tutorial | DWG | DXF | |
| Zener | |||
| Tutorial | DWG | DXF | |
| Zener | |||
| Tutorial | DWG | DXF | |
| Light Emitting | |||
| Tutorial | DWG | DXF | |
| Photo-Diode | |||
| Tutorial | DWG | DXF | |
| Encapsuled copy of all diodes | |||
| GIF-Zipped | DWG-Zipped | DXF-Zipped | |
| Transistor Symbols | |||
|---|---|---|---|
|
Symbol |
Symbol Type and Download Source File |
||
| NPN | |||
| Tutorial | DWG | DXF | |
| PNP | |||
| Tutorial | DWG | DXF | |
| N-Channel J-FET | |||
| Tutorial | DWG | DXF | |
| P-Channel J-FET | |||
| Tutorial | DWG | DXF | |
| N-Channel Enhancement Mode MOSFET | |||
| Tutorial | DWG | DXF | |
| P-Channel Enhancement Mode MOSFET | |||
| Tutorial | DWG | DXF | |
| N-Channel Depletion Mode MOSFET | |||
| Tutorial | DWG | DXF | |
| N-Channel Depletion Mode MOSFET | |||
| Tutorial | DWG | DXF | |
| Encapsuled copy of all transistors | |||
| GIF-Zipped | DWG-Zipped | DXF-Zipped | |
| Disclaimer: |
|